Ebit Perubahan Tanggal
Acciona Energia EUR 1.24B 638M 2025-12
Acea EUR 189.13M 102.79M 2025-12
American Water Works USD 391M 14M 2026-03
Atmos Energy USD 537M 296.68M 2025-12
Avista USD 134M 23M 2026-03
Black Hills USD 171.4M 90.9M 2025-12
CenterPoint Energy USD 688M 620M 2026-03
Chesapeake Utilities USD 120.1M 55.5M 2025-12
China Three Gorges Renewables Group CNY 2.14B 310.84M 2026-03
CMS Energy Corporation USD 490M 55M 2026-03
Consolidated Edison USD 1.2B 603M 2025-09
Constellation Energy USD 598M 931M 2025-12
Contact Energy NZD 363M 78M 2025-12
Dal'nevostochnaya RUB 1.45B 557.74M 2025-12
Dominion Resources USD 1.39B 636M 2026-03
Duke Energy USD 2.1B 428M 2025-12
Duxton Water AUD 7.75M 2.32M 2023-06
Entergy USD 590.28M 44.57M 2026-03
ERG EUR 179M 130.74M 2025-12
Evergy USD 239M 419.5M 2025-12
Eversource Energy USD 710.46M 21.78M 2025-12
FirstEnergy USD 876M 273M 2026-03
GAIL INR 24.18B 1.35B 2025-12
Genesis Energy NZD 177.5M 69.6M 2025-12
Geregu Power NGN 5.91B 6.63B 2025-12
Hera EUR 136.7M 700K 2025-09
IdaCorp USD 81.21M 27.56M 2026-03
Italgas EUR 294.95M 24.55M 2025-12
Kenon Holdings USD 34M 6M 2025-09
MDU Resources USD 107.4M 60.26M 2025-12
Mercury NZ NZD 360M 115M 2025-12
Meridian Energy NZD 436M 146M 2025-12
New Jersey Resources USD 179.21M 132.22M 2025-12
NextEra Energy USD 1.7B 716M 2026-03
NiSource USD 515.9M 219M 2025-12
Northwest Natural Gas USD -12.42M 39.63M 2025-09
OGE Energy USD 449.8M 2.97B 2026-03
One Gas USD 585.19M 445.46M 2026-03
Ormat Technologies USD 54.63M 14.19M 2025-12
Otter Tail USD 85.68M 11.91M 2026-03
PannErgy HUF 454M 355M 2025-06
PG&E USD 1.71B 403M 2026-03
Pinnacle West Capital USD 131.17M 10.16M 2026-03
Portland General Electric USD 107M 12M 2026-03
PPL USD 569M 140M 2025-09
Public Service USD 1.08B 564M 2026-03
Rgc Resources USD 744.11K 1.05M 2023-09
Rosseti Sibir' Pao RUB 6.77B 4.18B 2025-12
Sempra Energy USD 550M 21M 2025-09
Societatea Energetica Electrica RON 575.26M 211.79M 2025-09
Societatea Nationala Nuclearelectrica RON 822M 445.93M 2025-09
Solaria Energia Y EUR 23.85M 53.13M 2025-12
Southern USD 2.34B 1.43B 2026-03
Southwest Gas USD 219.35M 60.68M 2026-03
Suburban Propane Partners USD -17.38M 21.67M 2025-09
Thessaloniki Water And Sewage EUR 4.38M 1.4M 2025-06
Transelectrica RON 267.24M 24.72M 2025-06
TXNM Energy USD 77.01M 16.71M 2026-03
XPLR Infrastructure USD -49M 56M 2025-12